Leopard PT A: SURVIVAL INSTINCT, 12k - World of Tanks
Player rating
Leopard PT A 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <624 | 624 | 935 | 1403 | 1621 | 2027 | 2557 | >2557 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1560 | 1881 | 2479 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
Leopard PT A: SURVIVAL INSTINCT, 12k - World of Tanks
Leopard PT A: ACTION WITH [MERCY] - World of Tanks
Leopard PT A: 3rd MoE game with nerves out of steel - World of Tanks
Leopard PT A: Starts with teamwork, ends with perfect solo - World of Tanks
Leopard PT A: 2vs10 - World of Tanks
Leopard PT A: Deadly German sniper 1vs.8
Leopard PT A: Tier 9 damage record
Leopard PT A: 3rd mark game